CSUF Outdoor Sculptures: alphabetical Listing by Name of Piece
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Arise
| Artist: | Eric Goulder |
| Location: | South entrance to Visual Arts Center, Bldg D |
| Created: | 1996 |
| Installation: | Fall 2006 |
| Materials: | Bronze |
| Acquisition: | Gift of Earl and Camilla McGrath |
California Carwash
| Artist: | Dustin Shuler |
| Location: | North side of Visual Arts Center |
| Created: | 1987 |
| Installation: | 1999 |
| Materials: | Mixed media |
| Acquisition: | Gift of Louise and Richard Newquist |
Celestial
| Artist: | Harold L. Pastorius |
| Location: | Between Education Classroom and Humanities-Social Sciences buildings |
| Created: | 1983 |
| Installation: | 1983 |
| Materials: | Stainless steel |
| Acquisition: | Gift of Patricia Fredericks Dolson |
Fallen David
| Artist: | Replica of Michelangelo’s David toppled during the Oct. 1987 Whittier Narrows earthquake |
| Location: | North of the Education Classroom Building |
| Created: | 1989 |
| Materials: | White Carrara marble |
| Acquisition: | Donated by Forest Lawn Memorial Park |
Diamond Column
| Artist: | DeWain Valentine |
| Location: | Newquist Sculpture Court, Visual Arts Center |
| Created: | 1980 |
| Installation: | 1998 |
| Materials: | Glass and granite |
| Acquisition: | Gift of Thomas W. Knaup |
Double Scoop Ice Cream Cone
| Artist: | Unknown |
| Location: | Visual Arts Center |
| Installation: | 1973 |
| Materials: | Fiberglass |
Flame
| Artist: | Jene Highstein |
| Location: | Newquist Sculpture Court, Visual Arts Center |
| Created: | 1995 |
| Installation: | 1998 |
| Materials: | Concrete, wood and metal mesh |
| Acquisition: | Gift of Thomas W. Knaup |
Game Action
| Artist: | Claire Falkenstein |
| Location: | Above west entrance to Kinesiology and Health Science Building |
| Created: | 1965 |
| Installation: | 1965 |
| Materials: | Copper tubing and colored glass |
| Acquisition: | Funded as part of the construction cost of the building |
Hermientas de la Vida
| Artist: | Charles Fine |
| Location: | Newquist Sculpture Court, Visual Arts Center |
| Created: | 1987 |
| Installation: | 1999 |
| Materials: | Bronze and stone |
| Acquisition: | Gift of Thomas W. Knaup |
Homage to David Smith
| Artist: | Michael Todd |
| Location: | Central courtyard, Visual Arts Center |
| Created: | 1973 |
| Installation: | 2000 |
| Materials: | Brushed aluminum |
| Acquisition: | Art Alliance purchase following exhibition in the Main Art Gallery |
Imploration
| Artist: | Stanislav Szulkalski |
| Location: | east entrance to Visual Arts Center Building D |
| Created: | 1914 |
| Installation: | Fall 2006 |
| Materials: | Bronze |
| Acquisition: | Gift of Archives Szukalski and Decker Studios |
In-Direction
| Artist: | Derek Parker and Jason Chakravarty |
| Location: | Along Arts Drive |
| Created: | 2006 |
| Installation: | 2006 |
| Materials: | Aluminum and neon |
| Acquisition: | Commission by Emeriti |
Kaikoo H. XI
| Artist: | Betty Gold |
| Location: | South side of Science Laboratory Center |
| Created: | 1985 |
| Installation: | 1985 |
| Materials: | Painted Steel |
| Acquisition: | Donated by Charles Elliott. Art Alliance funded the foundation for the structure. |
Lemonade
| Artist: | Jay S. Willis |
| Location: | West of Pollak Library |
| Created: | 1982 |
| Installation: | 1982 |
| Materials: | Painted Steel |
| Acquisition: | Purchased by Art Alliance |
Millwood
| Artist: | Guy Dill |
| Location: | Newquist Sculpture Court, Visual Arts Center |
| Created: | 1987 |
| Installation: | 1988 |
| Materials: | Douglas fir, steel, Texas shed stone |
| Acquisition: | Gift of Thomas W. Knaup |
Nautilus
| Artist: | Rico Eastman |
| Location: | Area east of Visual Arts Center Building E |
| Created: | 2002 |
| Installation: | Spring 2006 |
| Materials: | Corten Steel |
| Acquisition: | Long-term loan from artist in 2006 |
Paradigms
| Artist: | Richard Aber (B.A. art ’72, M.A. art ’74) |
| Location: | Titan Student Union Atrium |
| Created: | 1974 |
| Installation: | 1992 |
| Materials: | wax |
| Acquisition: | Gift of Camille Duran |
Parma
| Artist: | Woods Davy |
| Location: | Newquist Sculpture Court, Visual Arts Center |
| Created: | 1981 |
| Installation: | 1999 |
| Materials: | Eucalyptus and steel |
| Acquisition: | Gift of Thomas W. Knaup |
Redoubling Wallpath
| Artist: | Lloyd Hamrol |
| Location: | North side of Visual Arts Center |
| Created: | 1972 |
| Installation: | 1976 |
| Materials: | Soil cement (adobe) * |
| Acquisition: | Joint venture between the National Endowment for the Arts through a grant for Art in Public Places and the Art Department. Hamrol was a visiting artist for the fall 1976 semester and students assisted with the installation. |
* Originally made up of nearly 1,000 burlap bags of earth and cement, this piece has gradually worn away to appear as the remains of an ancient ruin.
Sea Bee
| Artist: | Dustin Shuler |
| Location: | Lawn north of Pollak Library |
| Created: | 2003 |
| Materials: | Salvaged fuel ship |
| Acquisition: | On indefinite loan by artist |
Soltice/Soltice II
| Artist: | Stephen C. Metzger (B.A. art ’81, M.F.A. art ’86) |
| Location: | Newquist Sculpture Court, Visual Arts Center |
| Created: | 1986 |
| Installation: | 1986, replaced by Soltice II in 2002 |
| Materials: | Steel, fiberglass, resin and aluminum |
| Acquisition: | Commissioned by the Associated Students as remembrance for members of the university family who encountered untimely deaths during the 1985-86 school year. |
Sun #27
| Artist: | Claire Falkenstein |
| Location: | Newquist Sculpture Court, Visual Arts Center |
| Created: | 1966-67 |
| Installation: | 1998 |
| Materials: | Painted steel and iron |
| Acquisition: | Gift of Thomas W. Knaup |
Terra Firma/Terra Incognita
| Artist: | Michael Davis |
| Location: | Between the two-story buildings in the Visual Arts Center |
| Created: | 1985-86 |
| Installation: | 1999 |
| Materials: | Steel, terrazzo |
| Acquisition: | Gift of Louise and Richard Newquist |
Terrace Screen
| Artist: | Bernard J. Rosenthal |
| Location: | Central Courtyard, Visual Arts Center |
| Created: | 1968 |
| Installation: | 1968 |
| Materials: | Corten steel |
| Acquisition: | Funded as part of the construction of the Visual Arts Center |
Thermalo Vortex
| Artist: | Eugene Sturman |
| Location: | Atrium between McCarthy Hall and the Science Laboratory Center |
| Created: | 1984-85 |
| Installation: | 1994 |
| Materials: | Steel, copper, nuts and bolts |
| Acquisition: | Gift of Louise and Richard Newquist |
Tombstone 1
| Artist: | Dean McNeil |
| Location: | Small sculpture garden along northern wing, Visual Arts Center |
| Created: | 1987 |
| Installation: | 1991 |
| Materials: | Granite |
| Acquisition: | Gift of the artist |
Tombstone 2
| Artist: | Dean McNeil |
| Location: | Small sculpture garden along northern wing, Visual Arts Center |
| Created: | 1987 |
| Installation: | 1991 |
| Materials: | Granite |
| Acquisition: | Gift of the artist |
Wall Gazing Gallery
| Artist: | Richard Turner |
| Location: | Central courtyard, Visual Arts Center |
| Created: | 1983-88 |
| Installation: | 1988 |
| Materials: | Cedar and corrugated steel |
| Acquisition: | Originally a temporary installation for Main Art Gallery exhibition. Permanent installation funded by National Endowment for the Arts, Art in Public Places Program. |
Water Wall
| Artist: | Ray Hein |
| Location: | East entrance, Visual Arts Center |
| Created: | 1970 |
| Installation: | 1970 |
| Materials: | Rolled copper sheets and forged bronze |
| Acquisition: | Art Alliance-commissioned piece. Artist donated his time; Mr. and Mrs. Leon Lyon donated funds for material and Royal Metals of Santa Ana fabricated the metal from the artist’s macquette. |
Weathervane
| Artist: | Dextra Frankel, emeritus professor of art |
| Location: | Visual Arts Center |
| Created: | 1967 |
| Installation: | 1994 |
| Materials: | Cast bronze, steel pipe and ball bearings |
| Acquisition: | Gift of the artist |
Untitled
| Artist: | Betty Gold |
| Location: | Central courtyard, Visual Arts Center |
| Created: | 1979 |
| Installation: | 1999 |
| Materials: | Redwood and steel |
Untitled Pieces (5)
| Artist: | Shoji Matsumoto |
| Location: | Sculpture garden along northern wing, Visual Arts Center |
| Created: | 1965 |
| Installation: | 1966 |
| Materials: | Steel |
| Acquisition: | Gift of the artist |